UGG Men’s Scuff Slipper
- View more
- View on Amazon
- 100% Suede
- Imported
- Rubber sole
- Shaft measures approximately not_applicable from arch
- Premium suede upper
- Sheepskin lining. 17mm UGGpure wool lining
- Leather outsole
$79.95
Chestnut
UGG Men´s Shoe Sizing Chart
Shoe width
Manufacturer width | Amazon US width |
---|---|
3A, 4A, AAA, AAAA | XXN (Extra-Extra Narrow) |
2A/B, 2A, AA | XN (Extra Narrow) |
A, B, C, Slim | N (Narrow) |
D, R, Regular | M (Medium) |
E, 2E, EE | W (Wide) |
3E, 4E, EEE, EEEEE, WW | XW (Extra Wide) |
5E, 6E, EEEEE, EEEEEE, 2XW | XXW (Extra-Extra Wide) |
Manufacturer widths are translated into Amazon’s governing width scale above.
Shoe size
US | UK | Europe | Heel to toe (in inches) |
---|---|---|---|
5 | 4 | 38 | 9.06 |
6 | 5 | 39 | 9.45 |
6.5 | 5.5 | 39.5 | 9.65 |
7 | 6 | 40 | 9.84 |
7.5 | 6.5 | 40.5 | 10.04 |
8 | 7 | 41 | 10.24 |
8.5 | 7.5 | 41.5 | 10.43 |
9 | 8 | 42 | 10.63 |
9.5 | 8.5 | 42.5 | 10.83 |
10 | 9 | 43 | 11.02 |
10.5 | 9.5 | 43.5 | 11.22 |
11 | 10 | 44 | 11.42 |
11.5 | 10.5 | 44.5 | 11.61 |
12 | 11 | 45 | 11.81 |
13 | 12 | 46 | 12.2 |
14 | 13 | 48.5 | 12.6 |
15 | 14 | 49.5 | 12.99 |
16 | 15 | 50.5 | 13.39 |
17 | 16 | 51 | 13.78 |
18 | 17 | 52 | 14.17 |
UGG Men’s Scuff Slipper
There are no reviews yet.