adidas Men’s Adilette Shower Slides
Collegiate Navy/White/Collegiate Navy
adidas Men´s Shoe Sizing Chart
Shoe width
Manufacturer width | Amazon US width |
---|---|
3A, 4A, AAA, AAAA | XXN (Extra-Extra Narrow) |
2A/B, 2A, AA | XN (Extra Narrow) |
A, B, C, Slim | N (Narrow) |
D, R, Regular | M (Medium) |
E, 2E, EE | W (Wide) |
3E, 4E, EEE, EEEEE, WW | XW (Extra Wide) |
5E, 6E, EEEEE, EEEEEE, 2XW | XXW (Extra-Extra Wide) |
Manufacturer widths are translated into Amazon’s governing width scale above.
Shoe size
Manufacturer size | US | Heel to toe (in inches) |
Heel to toe (in centimeters) |
---|---|---|---|
4 | 4 | 8.7 | 22.098 |
4.5 | 4.5 | 8.9 | 22.606 |
5 | 5 | 9 | 22.86 |
5.5 | 5.5 | 9.2 | 23.368 |
6 | 6 | 9.4 | 23.876 |
6.5 | 6.5 | 9.5 | 24.13 |
7 | 7 | 9.7 | 24.638 |
7.5 | 7.5 | 9.8 | 24.892 |
8 | 8 | 10 | 25.4 |
8.5 | 8.5 | 10.2 | 25.908 |
9 | 9 | 10.4 | 26.416 |
9.5 | 9.5 | 10.5 | 26.67 |
10 | 10 | 10.7 | 27.178 |
10.5 | 10.5 | 10.9 | 27.686 |
11 | 11 | 11 | 27.94 |
11.5 | 11.5 | 11.2 | 28.448 |
12 | 12 | 11.3 | 28.702 |
12.5 | 12.5 | 11.5 | 29.21 |
13 | 13 | 11.7 | 29.718 |
13.5 | 13.5 | 11.9 | 30.226 |
Blundstone Men’s 1409-M
Stout Brown/Pale Blue
Blundstone Men’s shoes size chart
Shoe width
Manufacturer width | Amazon US width |
---|---|
4A, AAAA | XXN (Extra-Extra Narrow) |
3A, AAA | XN (Extra Narrow) |
2A/B, 2A, AA, A, Slim | N (Narrow) |
B, B(M), R, Regular | M (Medium) |
C/D, C, D | W (Wide) |
E, 2E, EE, WW | XW (Extra Wide) |
3E, 4E, EEE, EEEEE, 2XW | XXW (Extra-Extra Wide) |
Manufacturer widths are translated into Amazon’s governing width scale above.
Shoe size
US | UK | Europe |
---|---|---|
5 M / 7 W | 4 | 37 |
5.5 M / 7.5 W | 4.5 | 37.5 |
6 M / 8 W | 5 | 38 |
6.5 M / 8.5 W | 5.5 | 38.5 |
7 M / 9 W | 6 | 39 |
7.5 M / 9.5 W | 6.5 | 40 |
8 M / 10 W | 7 | 41 |
Clarks Men’s Bushacre 2 Chukka Boot
Beeswax
CLARKS Men´s Boot Sizing Chart
Boot size
US | UK | Heel to toe (in inches) |
---|---|---|
7 | 6 | 9.69 |
7.5 | 6.5 | 9.84 |
8 | 7 | 10 |
8.5 | 7.5 | 10.16 |
9 | 8 | 10.35 |
9.5 | 8.5 | 10.51 |
10 | 9 | 10.71 |
10.5 | 9.5 | 10.87 |
11 | 10 | 11.02 |
11.5 | 10.5 | 11.22 |
12 | 11 | 11.38 |
13 | 12 | 11.73 |
14 | 13 | 12.05 |
15 | 14 | 12.36 |
Florsheim Men’s Medfield Plain Toe Zip Boot Fashion, Black, 12
Toe Zip Boot Fashion View more View on Amazon 100% Leather Imported Rubber sole Shaft measures approximately 7″ from arch Boot opening measures approximately 10.5 around CLASSIC STYLE: The Medfield features clean lines and a burnished finish and comes in a variety of patterns. QUALITY: The uppers are genuine leather. The linings are breathable, moisture …
Indoor Spin Wide Cycling Shoes for Men MTB Mountain Road Peloton Bike Sneakers Outdoor Sports Ultralight Self-Locking SPD Bicycle Cycle Shoes
Size:
5 – 9,5
New Specialized MTB Indoor Wide Cycling Shoes for Men Outdoor MTB Bicycle Spin Shoes Self-Locking MTB Sneakers Road Peloton Bike Cycle Shoes
Size:
3.5 – 12
Professional Speed Bicycle Indoor Cycling Shoes MTB Flat Sneaker Men Mountain Road Peloton Bike Route Cleat Racing Footwear SPD Spin Cycle Shoes
Bicycle Indoor Cycling Shoes View more View on Amazon Imported Leather sole 👍 Material 👍: the latest ergonomic design cycling shoes, imported composite leather nano upper, nylon outsole, more durable, comfortable, light, breathable, long wear and not tired 🔬 Suitable for 🔬: Multifunctional mtb shoes, very suitable for mountain bikes, road bikes, indoor exercise bikes, …
Puma Men’s Ultra 3.2 FG/AG Football Shoe
View more View on Amazon Textile Synthetic sole Puma Black-Puma White-Yellow Alert
RockDove Men’s Original Two-Tone Memory Foam Slipper
Black/Lime
RockDove Men´s Shoe Sizing Chart
Slipper widths
Manufacturer width | Amazon US width |
---|---|
C, Narrow | N (Narrow) |
D, Medium | M (Medium) |
E, Wide | W (Wide) |
For all RockDove slippers, if no width designation is indicated, please assume medium width.
Slipper sizes
Manufacturer size | US | UK | Europe | Canada | Heel to toe (in centimeters) |
---|---|---|---|---|---|
5-6 | 6 | 5 | 39 | 6 | 23.8 |
7-8 | 8 | 7 | 41 | 8 | 25.4 |
8 | 8 | 7 | 41 | 8 | 25.4 |
8-9 | 9 | 8 | 42 | 9 | 26.3 |
9 | 9 | 8 | 42 | 9 | 26.3 |
9-10 | 10 | 9 | 43 | 10 | 27.2 |
10 | 10 | 9 | 43 | 10 | 27.2 |
9.5-10.5 | 10.5 | 9.5 | 43.5 | 10.5 | 27.6 |
10.5 | 10.5 | 9.5 | 43.5 | 10.5 | 27.6 |
11 | 11 | 10 | 44 | 11 | 28 |
11-12 | 12 | 11 | 45 | 12 | 28.8 |
12 | 12 | 11 | 45 | 12 | 28.8 |
13 | 13 | 12 | 46 | 13 | 29.5 |
13-14 | 14 | 13 | 47 | 14 | 30.3 |
Steve Madden Men’s Harken Chukka Boot
Cognac
Steve Madden Men´s Boot Sizing Chart
Boot width
Manufacturer width | Amazon US width |
---|---|
3A, 4A, AAA, AAAA | XXN (Extra-Extra Narrow) |
2A/B, 2A, AA | XN (Extra Narrow) |
A, B, C, Slim | N (Narrow) |
D, R, Regular | M (Medium) |
E, 2E, EE | W (Wide) |
3E, 4E, EEE, EEEEE, WW | XW (Extra Wide) |
5E, 6E, EEEEE, EEEEEE, 2XW | XXW (Extra-Extra Wide) |
Manufacturer widths are translated into Amazon’s governing width scale above.
Boot size
US | UK | Europe | Heel to toe (in inches) |
Heel to toe (in centimeters) |
---|---|---|---|---|
6 | 5.5 | 39 | 9.25 | 23.5 |
6.5 | 6 | 39 | 9.5 | 24.1 |
7 | 6.5 | 40 | 9.63 | 24.4 |
7.5 | 7 | 40-41 | 9.75 | 24.8 |
8 | 7.5 | 41 | 9.94 | 25.4 |
8.5 | 8 | 41-42 | 10.13 | 25.7 |
9 | 8.5 | 42 | 10.25 | 26 |
9.5 | 9 | 42-43 | 10.44 | 26.7 |
10 | 9.5 | 43 | 10.56 | 27 |
10.5 | 10 | 43-44 | 10.75 | 27.3 |
11 | 10.5 | 44 | 10.94 | 27.9 |
11.5 | 11 | 44-45 | 11.13 | 28.3 |
12 | 11.5 | 45 | 11.25 | 28.6 |
13 | 12.5 | 46 | 11.56 | 29.4 |
14 | 13.5 | 47 | 11.88 | 30.2 |
15 | 14.5 | 48 | 12.19 | 31 |
16 | 15.5 | 49 | 12.5 | 31.8 |
The North Face Men’s Thermoball Insulated Traction Mule V Slip-On Traction Boot
Color: Burnt Olive Green Digi Topo Print/Burnt Olive Green
Shoe width
Manufacturer width | Amazon US width |
---|---|
3A, 4A, AAA, AAAA | XXN (Extra-Extra Narrow) |
2A/B, 2A, AA | XN (Extra Narrow) |
A, B, C, Slim | N (Narrow) |
D, R, Regular | M (Medium) |
E, 2E, EE | W (Wide) |
3E, 4E, EEE, EEEEE, WW | XW (Extra Wide) |
5E, 6E, EEEEE, EEEEEE, 2XW | XXW (Extra-Extra Wide) |
Manufacturer widths are translated into Amazon’s governing width scale above.
Shoe size
US | UK | Europe |
---|---|---|
7 | 6 | 39 |
7.5 | 6.5 | 40 |
8 | 7 | 40.5 |
8.5 | 7.5 | 41 |
9 | 8 | 42 |
9.5 | 8.5 | 42.5 |
10 | 9 | 43 |
10.5 | 9.5 | 44 |
11 | 10 | 44.5 |
11.5 | 10.5 | 45 |
12 | 11 | 45.5 |
12.5 | 11.5 | 46 |
13 | 12 | 47 |
13.5 | 12.5 | 47.5 |
14 | 13 | 48 |
14.5 | 13.5 | 49 |
UGG Men’s Harkley Leather Chukka Boot
Chestnut
Size:
UGG Men´s Boot Sizing Chart
Boot width
Manufacturer width | Amazon US width |
---|---|
3A, 4A, AAA, AAAA | XXN (Extra-Extra Narrow) |
2A/B, 2A, AA | XN (Extra Narrow) |
A, B, C, Slim | N (Narrow) |
D, R, Regular | M (Medium) |
E, 2E, EE | W (Wide) |
3E, 4E, EEE, EEEEE, WW | XW (Extra Wide) |
5E, 6E, EEEEE, EEEEEE, 2XW | XXW (Extra-Extra Wide) |
Manufacturer widths are translated into Amazon’s governing width scale above.
Boot size
Manufacturer size | US | UK | Europe | Japan | China | Heel to toe (in inches) |
Heel to toe (in centimeters) |
---|---|---|---|---|---|---|---|
6 | 6 | 5 | 38 | 24 | 38 | 9.25 | 23.5 |
6.5 | 6.5 | 5.5 | 38.5 | 24.5 | 9.5 | 24.1 | |
7 | 7 | 6 | 39.5 | 25 | 40 | 9.625 | 24.4 |
7.5 | 7.5 | 6.5 | 40 | 25.5 | 40.5 | 9.75 | 24.8 |
8 | 8 | 7 | 40.5 | 26 | 41 | 9.9375 | 25.4 |
8.5 | 8.5 | 7.5 | 41.5 | 26.5 | 42 | 10.125 | 25.7 |
9 | 9 | 8 | 42 | 27 | 43 | 10.25 | 26 |
9.5 | 9.5 | 8.5 | 42.5 | 27.5 | 44 | 10.4375 | 26.7 |
10 | 10 | 9 | 43 | 28 | 45 | 10.5625 | 27 |
10.5 | 10.5 | 9.5 | 44 | 28.5 | 46 | 10.75 | 27.3 |
11 | 11 | 10 | 44.5 | 29 | 46.5 | 10.9375 | 27.9 |
11.5 | 11.5 | 10.5 | 45 | 29.5 | 47 | 11.125 | 28.3 |
12 | 12 | 11 | 45.5 | 30 | 48 | 11.25 | 28.6 |
13 | 13 | 12 | 47 | 31 | 50 | 11.5625 | 29.4 |
14 | 14 | 13 | 48.5 | 32 | 52 | 11.875 | 30.2 |
15 | 15 | 14 | 49.5 | 33 | 53 | 12.1875 | 31 |
16 | 16 | 15 | 50.5 | 33.5 | 55 | 12.5 | 31.8 |
UGG Men’s Scuff Slipper
Chestnut
UGG Men´s Shoe Sizing Chart
Shoe width
Manufacturer width | Amazon US width |
---|---|
3A, 4A, AAA, AAAA | XXN (Extra-Extra Narrow) |
2A/B, 2A, AA | XN (Extra Narrow) |
A, B, C, Slim | N (Narrow) |
D, R, Regular | M (Medium) |
E, 2E, EE | W (Wide) |
3E, 4E, EEE, EEEEE, WW | XW (Extra Wide) |
5E, 6E, EEEEE, EEEEEE, 2XW | XXW (Extra-Extra Wide) |
Manufacturer widths are translated into Amazon’s governing width scale above.
Shoe size
US | UK | Europe | Heel to toe (in inches) |
---|---|---|---|
5 | 4 | 38 | 9.06 |
6 | 5 | 39 | 9.45 |
6.5 | 5.5 | 39.5 | 9.65 |
7 | 6 | 40 | 9.84 |
7.5 | 6.5 | 40.5 | 10.04 |
8 | 7 | 41 | 10.24 |
8.5 | 7.5 | 41.5 | 10.43 |
9 | 8 | 42 | 10.63 |
9.5 | 8.5 | 42.5 | 10.83 |
10 | 9 | 43 | 11.02 |
10.5 | 9.5 | 43.5 | 11.22 |
11 | 10 | 44 | 11.42 |
11.5 | 10.5 | 44.5 | 11.61 |
12 | 11 | 45 | 11.81 |
13 | 12 | 46 | 12.2 |
14 | 13 | 48.5 | 12.6 |
15 | 14 | 49.5 | 12.99 |
16 | 15 | 50.5 | 13.39 |
17 | 16 | 51 | 13.78 |
18 | 17 | 52 | 14.17 |
Under Armour Men’s Ignite VI Slide Sandal
Color: Black (002)/Steel
Under Armour Men´s Sandal Sizing Chart
Sandal width
Manufacturer width | Amazon US width |
---|---|
3A, 4A, AAA, AAAA | XXN (Extra-Extra Narrow) |
2A/B, 2A, AA | XN (Extra Narrow) |
A, B, C, Slim | N (Narrow) |
D, R, Regular | M (Medium) |
E, 2E, EE | W (Wide) |
3E, 4E, EEE, EEEEE, WW | XW (Extra Wide) |
5E, 6E, EEEEE, EEEEEE, 2XW | XXW (Extra-Extra Wide) |
Manufacturer widths are translated into Amazon’s governing width scale above.
Sandal size
US | UK | Heel to toe (in inches) |
---|---|---|
7 | 6 | 9 7/8 |
7.5 | 6.5 | 10 |
8 | 7 | 10 1/4 |
8.5 | 7.5 | 10 3/8 |
9 | 8 | 10 5/8 |
9.5 | 8.5 | 10 7/8 |
10 | 9 | 11 |
10.5 | 9.5 | 11 1/4 |
11 | 10 | 11 3/8 |
11.5 | 10.5 | 11 5/8 |
12 | 11 | 11 3/4 |
12.5 | 11.5 | 12 |
13 | 12 | 12 1/4 |
13.5 | 12.5 | 12 3/8 |
14 | 13 | 12 5/8 |
14.5 | 13.5 | 12 3/4 |
15 | 14 | 13 |
15.5 | 14.5 | 13 1/4 |
16 | 15 | 13 3/8 |